![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wyoming Casualty List Korea
|
NAME
|
Rank
|
Branch of Service
|
Town/County
|
State
|
Date of Casualty
|
Category of Casualty
|
| ANDERSON ALLEN G | PVT | ARMY | SHERIDAN | WYOMING | 29 JAN 1951 | KILLED IN ACTION |
| BAKER CLIFFORD E | 1LT | ARMY | BIG HORN | WYOMING | 07 MAR 1953 | DIED WHILE MISSING |
| BARNES TED U | CAPT | ARMY | COSHEN | WYOMING | 25 JUL 1950 | KILLED IN ACTION |
| BARNHILL KENNETH R | PVT | ARMY | PLATTE | WYOMING | 03 SEP 1951 | KILLED IN ACTION |
| BAXTER NEIL B | 1LT | ARMY | SHERIDAN | WYOMING | 19 SEP 1950 | KILLED IN ACTION |
| BUDD MALCOLM LLOYD | SGT | MARINES | BIG PINEY | WYOMING | 13 AUG 1950 | KILLED IN ACTION |
| CLARK LEONARD W | PVT | ARMY | SWEETWATER | WYOMING | 13 JUL 1951 | KILLED IN ACTION |
| CLAY JAMES E | 1LT | AIR FORCE | LARAMIE | WYOMING | 08 FEB 1952 | KILLED IN ACTION |
| COWDIN RAY P | PFC | ARMY | CARBON | WYOMING | 07 JUN 1951 | KILLED IN ACTION |
| DAVIS COURTENAY C | 2LT | ARMY | LARAMIE | WYOMING | 13 SEP 1950 | KILLED IN ACTION |
| DEWEES DONALD L | PFC | ARMY | ALBANY | WYOMING | 27 OCT 1951 | KILLED IN ACTION |
| DIANA PAUL R | CAPT | MARINES | NEW CASTLE | WYOMING | 16 DEC 1953 | KILLED IN ACTION |
| DURAM ANTHONY DOMINGO | CPL | MARINES | POWELL | WYOMING | 02 JUN 1951 | KILLED IN ACTION |
| ELSOM BILL | CAPT | AIR FORCE | CHEYENNE | WYOMING | 31 DEC 1953 | DIED WHILE MISSING |
| FINCH ROBERT A | 1LT | ARMY | FREMONT | WYOMING | 05 NOV 1951 | DIED WHILE MISSING |
| FINLAYSON KENNETH | CPL | ARMY | FREMONT | WYOMING | 14 JUN 1951 | KILLED IN ACTION |
| FRIEDLUND RICHARD | 1LT | ARMY | WASHAKIE | WYOMING | 28 MAY 1951 | KILLED IN ACTION |
| GARCIA FRED N | PFC | ARMY | WASHAKIE | WYOMING | 13 JUN 1951 | KILLED IN ACTION |
| GARCIA JOSEPH G | CPL | ARMY | CARBON | WYOMING | 16 JUL 1950 | DIED WHILE MISSING |
| GREEN JOHN H | 1LT | ARMY | SWEETWATER | WYOMING | 16 OCT 1952 | KILLED IN ACTION |
| HARPER EDWARD W | SGT | ARMY | SHERIDAN | WYOMING | 04 OCT 1951 | KILLED IN ACTION |
| HARRIS THOMAS R | SGT | ARMY | SWEETWATER | WYOMING | 12 JUN 1952 | KILLED IN ACTION |
| HESSENFLOW ROBERT | PFC | ARMY | NATRONA | WYOMING | 30 JAN 1951 | KILLED IN ACTION |
| HILL DONALD G | PVT | ARMY | FREMONT | WYOMING | 11 JUL 1950 | DIED WHILE CAPTURED |
| HITTNER GEORGE B | SGT | ARMY | CARBON | WYOMING | 16 OCT 1951 | KILLED IN ACTION |
| HOKE JOHN DAVID | 1LT | AIR FORCE | CHEYENNE | WYOMING | 29 JUL 1952 | DIED WHILE MISSING |
| HORN JOHN LUCIUS | CAPT | AIR FORCE | CHEYENNE | WYOMING | 31 DEC 1953 | DIED WHILE MISSING |
| JARAMILLO ROSELIO | PFC | ARMY | CAMPBELL | WYOMING | 13 APR 1951 | KILLED IN ACTION |
| JOHNSON KENNETH C | CPL | ARMY | FREMONT | WYOMING | 28 JUL 1950 | KILLED IN ACTION |
| JONES JAMES L | PVT | ARMY | PARK | WYOMING | 09 MAY 1951 | DIED OF WOUNDS |
| KIRTLEY DEMARET | PFC | ARMY | JOHNSON | WYOMING | 06 DEC 1950 | DIED WHILE MISSING |
| KUIPER DAVID H | PFC | ARMY | SHERIDAN | WYOMING | 20 JUL 1950 | DIED WHILE MISSING |
| LARSON EDGAR J | PVT | ARMY | FREMONT | WYOMING | 30 AUG 1951 | KILLED IN ACTION |
| LEWIS ROBERT I SR | CPL | ARMY | PARK | WYOMING | 20 JAN 1951 | KILLED IN ACTION |
| LIEB RAYMOND J | 1LT | ARMY | PLATTE | WYOMING | 04 OCT 1951 | KILLED IN ACTION |
| LUNBECK CHARLES E | PFC | ARMY | SUBLETTE | WYOMING | 21 MAY 1951 | KILLED IN ACTION |
| MC LAUGHLIN CLINTO | PFC | ARMY | UINTA | WYOMING | 01 JUN 1951 | KILLED IN ACTION |
| MITCHELSON THOMAS | PFC | ARMY | SWEETWATER | WYOMING | 19 JUL 1950 | DIED OF WOUNDS |
| NEARY PHILIP PATRICK | PFC | MARINES | LANCE CREEK | WYOMING | 09 DEC 1953 | KILLED IN ACTION |
| PEREA CAMERINO | PFC | ARMY | ALBANY | WYOMING | 31 MAR 1951 | KILLED IN ACTION |
| PRATT CLIFFORD F | 1LT | AIR FORCE | CHEYENNE | WYOMING | 07 DEC 1950 | KILLED IN ACTION |
| ROBB CHARLES E | PVT | ARMY | CAMPBELL | WYOMING | 04 FEB 1951 | KILLED IN ACTION |
| ROGERS LLOYD G | PVT | ARMY | LARAMIE | WYOMING | 30 NOV 1950 | DIED WHILE CAPTURED |
| ROSZEK ROBERT L | SGT | ARMY | CARBON | WYOMING | 03 JUN 1953 | KILLED IN ACTION |
| RUSTH HELMAR O | SFC | ARMY | PARK | WYOMING | 15 MAR 1951 | KILLED IN ACTION |
| SMITH RUSSELL EVERETT | PFC | MARINES | BOSLER | WYOMING | 02 OCT 1950 | KILLED IN ACTION |
| SONNAMAKER WILLIAM | SGT | ARMY | SHERIDAN | WYOMING | 17 APR 1953 | KILLED IN ACTION |
| SWANSON JOHN A | 1LT | AIR FORCE | TORRINGTON | WYOMING | 02 JAN 1952 | DIED WHILE MISSING |
| TAYLOR ERVIN JOHN | PFC | MARINES | LARAMIE | WYOMING | 15 SEP 1952 | KILLED IN ACTION |
| THOMPSON MAYNARD H | PFC | ARMY | WASHAKIE | WYOMING | 14 FEB 1951 | KILLED IN ACTION |
| TILTON CLARK M | SGT | ARMY | SHERIDAN | WYOMING | 12 SEP 1950 | KILLED IN ACTION |
| TONER EDWARD E | PFC | ARMY | SWEETWATER | WYOMING | 01 SEP 1950 | KILLED IN ACTION |
| URBANSKI DAROLD D | PFC | ARMY | PARK | WYOMING | 01 DEC 1950 | KILLED IN ACTION |
| VIGIL PABLO J | PFC | ARMY | SWEETWATER | WYOMING | 09 MAR 1951 | KILLED IN ACTION |
| WADSWORTH FREEMAN | PVT | ARMY | LARAMIE | WYOMING | 03 AUG 1950 | KILLED IN ACTION |
| WELLS ELMER L | PFC | ARMY | CROOK | WYOMING | 21 JUN 1952 | KILLED IN ACTION |
| WOLF LELAND HENRY | 1LT | AIR FORCE | CHEYENNE | WYOMING | 13 SEP 1951 | KILLED IN ACTION |
| WOLFE SAMUEL L | PFC | ARMY | BIG HORN | WYOMING | 01 SEP 1950 | KILLED IN ACTION |
Total 58 Men
*FOR PERSONS WHO DIED WHILE MISSING OR CAPTURED, THE DATE OF CASUALTY IS THE DATE DIED OR DECLARED DEAD, NOT THE DATE DECLARED MISSING OR CAPTURED.
**ARMY LISTS COUNTY; AIR FORCE, NAVY AND MARINES LIST CITY OR TOWN OR PLACE. SOURCE: KOREAN CONFLICT CASUALTY FILE, 1950-1957